Friday’s session: top gainers and losers in the S&P500 index
Get insights into the S&P500 index performance on Friday. Explore the top gainers and losers within the S&P500 index in today’s session.
Top gainers
For the full top gainers list go to our top gainers page.
Losers
Ticker | Change | Comment |
---|---|---|
LVS | -7.2% | The market experienced a 7.2% downturn in LAS VEGAS SANDS CORP’s (NYSE:LVS) stock price, closing at $51.09 during Friday’s session. Shareholders saw the stock price going 64.97% higher is the past 6 months. |
PLTR | -7.15% | There was a downturn in PALANTIR TECHNOLOGIES INC-A’s (NASDAQ:PLTR) shares, as they experienced a 7.15% decline, closing at $173.69 during Friday’s session. The stock is trading 39.22% higher than 3 months ago. |
WYNN | -6.01% | There was a downturn in WYNN RESORTS LTD’s (NASDAQ:WYNN) shares, as they experienced a 6.01% decline, closing at $125.33 during Friday’s session. In the last 3 months the share price increased with 26.23%. |
JBL | -5.76% | JABIL INC (NYSE:JBL) encountered a 5.76% decrease in its shares, reaching $203.28 during Friday’s session. In the last 6 months the share price increased with 84.54%. |
DELL | -3.94% | DELL TECHNOLOGIES -C (NYSE:DELL) encountered a 3.94% decrease in its shares, reaching $141.57 during Friday’s session. In the last 6 months the share price increased with 106.0%. |
TSLA | -3.02% | TESLA INC’s (NASDAQ:TSLA) shares fell 3.02% to $422.82 during Friday’s session. A press release (Tesla, Inc. Sued for Securities Law Violations – Investors Should Contact Levi & Korsinsky for More Information – TSLA) was released earlier today. |
GNRC | -2.99% | GENERAC HOLDINGS INC’s (NYSE:GNRC) stock price decreased by 2.99% to $164.91. Shareholders saw the stock price going 51.97% higher is the past 6 months. |
AMD | -2.98% | The market experienced a 2.98% downturn in ADVANCED MICRO DEVICES’s (NASDAQ:AMD) stock price, closing at $164.67 during Friday’s session. In the last 3 months the stock gained 23.07%. |
NKE | -2.88% | Investors witnessed a 2.88% drop in NIKE INC -CL B’s (NYSE:NKE) stock price, which closed at $72.42 during Friday’s session. The stock is trading 30.25% higher than 6 months ago. |
KLAC | -2.84% | KLA CORP’s (NASDAQ:KLAC) stock price decreased by 2.84% to $1.11K. In the last month the stock gained 30.46%. |
To see the full list of top losers you can use our top losers page.